Property Attributes
- MLS#2026017439
- TypeSingle Family
- Listing Status Active
- ParishEast Baton Rouge
- CityBaton Rouge
- AreaEBR MLS Area 43
- NeighborhoodParkview Oaks Ii
- Zip70816
- StyleTraditional
- Year Built1978
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.33 Acres
Data Source:
Greater Baton Rouge MLS (GBRAR)
Property Description
Welcome home to Buckley!!! This peaceful, comfortable 3 bedroom 2 bathroom has all the things you've been looking for: no carpet, LARGE rooms, shaded/covered outdoor areas, sidewalks, the right updates, and no flood insurance required. The living room with the wood-burning fireplace and built-ins is large enough to have all of your furniture PLUS an extra sitting area/reading nook! You'll appreciate the true foyer for a pleasant home entrance. The kitchen/dining area features lots of cabinets and a functional layout overlooking the backyard! Enjoy the enclosed back patio area year round; open the doors on nice weather days! This lot has just the right amount of shade trees to make a serene back yard feel. PLENTY of driveway space for parking here; storage room is connected to the carport. This home has been well loved and maintained by the owners--a blessed place to call HOME. Call today for a private tour. Enjoy!
| Price History | |
|---|---|
| 9/23/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas Heat |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Oven |
| Gas Y/N | Entergy |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Brick Siding,Vinyl Siding,Wood Siding,Brick,Frame |
| Year Built | 1978 |
| Stories Count | 1 |
| Property Subtype | Detached Single Family |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | East Baton Rouge |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Parkview Oaks Ii |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Coursey Blvd., turn north on Stumberg, right on Tollway, left on Buckley, home is on the Right |
| City | Baton Rouge |
| High School District | East Baton Rouge |
| MLS Area | EBR MLS Area 43 |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Baton Rouge |
| Elementary School District | East Baton Rouge |
| First Bedroom Level | First |
| First Bedroom Width | 12.1 |
| Legal Description | Lot 197 Parkview Oaks II |
Interior Features
| Interior Amenities | Attic Access,Built-in Features,Ceiling 9'+,Beamed Ceilings,Ceiling Varied Heights,Vaulted Ceiling(s),Crown Molding |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | 1 Fireplace |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Estimated |
| Kitchen Features | Pantry |
| Total Baths | 2 |
| Primary Bathroom Features | Dressing Area,Shower Combo |
| Kitchen Area | 183.6 |
| Dining Room Area | 11 |
| Dining Room Width | 13 |
| Living Room Area | 396 |
| Living Room Length | 22 |
| Living Room Width | 18 |
| Primary Bedroom Area | 224 |
| Primary Bedroom Features | Ceiling 9ft Plus,Ceiling Fan(s),Walk-In Closet(s) |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 143 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | 2 Cars Park,Carport Rear Park |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14374.8 |
| Foundation Details | Slab |
| Building Area Total | 2486 |
| Lot Dimensions | 85x150 |
| Lot Size Acres | 0.33 |
| Frontage Length | 85 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by the Greater Baton Rouge Association of REALTORS®, Inc. multiple listing service from a copyrighted compilation of listings. The compilation of listings and each individual listing are ©2026 MLS. All Rights Reserved. The information provided is for clients' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties clients may be interested in purchasing. All properties are subject to prior sale